Free
Two active property listings free; upgrade to publish more
- 2 active listings
- 36500 days validity
- Up to 2 active listings free
- Standard listing visibility
- Basic enquiries
- Seller dashboard
Start free, upgrade when you need more listings, featured placement and priority support. No hidden charges.
Every account includes 2 free listings. Upgrade only when you grow.
Two active property listings free; upgrade to publish more
For individual owners who need more listings
For active sellers and small property agents
For brokers, agents and property businesses
For builders and large property teams
| Features | Free | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|---|
| Price | Free | ₹499 /month | ₹999 /month | ₹2,499 /month | ₹4,999 /month |
| Active listings | 2 | 5 | 15 | 50 | 200 |
| Featured listings | — | 1 | 5 | 15 | 50 |
| Validity | 36500 days | 30 days | 30 days | 30 days | 30 days |
| Up to 2 active listings free | |||||
| Standard listing visibility | |||||
| Basic enquiries | |||||
| Seller dashboard | |||||
| Up to 5 active listings | |||||
| Listing analytics | |||||
| Enquiry management | |||||
| Up to 15 active listings | |||||
| Priority visibility | |||||
| Lead analytics | |||||
| Up to 50 active listings | |||||
| Agent profile | |||||
| Advanced analytics | |||||
| Priority support | |||||
| Up to 200 active listings | |||||
| Team-ready business profile | |||||
| Advanced reports |
Not sure which plan fits you? Talk to our team and we will help you choose.
Talk to usYour listings stay saved. Anything above the free limit is paused until you renew or upgrade.
Yes. Pick a higher plan at any time from your dashboard and the new limits apply immediately.
Featured listings carry a badge and appear above regular listings in search results and on the home page.
UPI, debit and credit cards and net banking. You get a receipt after every successful payment.
Prices shown are the plan prices. Applicable taxes, if any, are added at checkout.